Oppo Mobile Price in Pakistan
Wednesday, February 05 2020 - View latest list of 28 OPPO Mobile Price in Pakistan offered by OPPO brand. OPPO price starts in Pakistan from OPPO A37 Rs.17999 and goes to high end OPPO Find X Rs.129999. Top three trending mobiles are include OPPO R17 Pro, OPPO F11 Pro, OPPO A5 202 as per last updated Wednesday, February 05 2020.
Oppo F11 Features | Oppo F11 Specifications |
Display |
6.5 inches (16.51 cm) bezel-less display with waterdrop notch
Gorilla Glass 5 Protection
|
Connectivity |
Dual SIM: Nano + Nano (Hybrid) with Dual Standby VoLTE support
SIM1: Supports 4G, 3G
SIM2: Supports 4G, 3G
|
Camera |
48 + 5 MP Dual Rear Cameras
16 MP Front Camera
|
Performance |
MediaTek Helio P70 Octa core Processor
4 GB RAM
128 GB internal storage, expandable upto 256 GB
|
Special Features |
Rear Fingerprint Sensor
Face Unlock
3.5 mm headphone jack present
|
Operating System | Android v9.0 (Pie) |
Battery | 4020 mAh battery with VOOC Charging v3.0 |
Oppo F11 price mentioned above may be different from actual rates in the market. Please visit your nearest mobile shops to verify Oppo F11 price in Pakistan.
You can also check the Price List of other Oppo Mobile Phones in Pakistan by scrolling below.
Oppo Mobile Model | Oppo Mobile Price (Approximate) |
Oppo Find X | Rs. 29,000 to Rs. 130,000 |
Oppo Reno 10X Zoom | Rs. 109,000 to Rs. 110,000 |
Oppo R17 Pro | Rs. 79,000, to Rs. 80,000 |
Oppo Reno | Rs. 69,000 to Rs. 70,000 |
Oppo F11 Pro | Rs. 54,000 to Rs. 55,000 |
Oppo F7 | Rs. 54,000 to Rs. 55,000 |
Oppo F9 | Rs. 49,000 to Rs. 50,000 |
Oppo Realme 2 Pro | Rs. 46,000 to Rs. 47,000 |
Oppo F11 | Rs. 39,000 to Rs. 40,000 |
Oppo F5 | Rs. 39,000 to Rs. 40,000 |
Oppo F9 | Rs. 36,000 to Rs. 37,000 |
Oppo F7 | Rs. 32,000 to Rs. 33,000 |
Oppo A7 | Rs. 31,000 to Rs. 32,000 |
Oppo A5 | Rs. 29,000 to Rs. 30,000 |
Oppo A5s | Rs. 29,000 to Rs. 30,000 |
Oppo F7 Youth | Rs. 26,000 to Rs. 27,000 |
Oppo A83 | Rs. 25,000 to Rs. 26,000 |
Oppo A3s | Rs. 24,000 to Rs. 25,000 |
Oppo A5s | Rs. 24,000 to Rs. 25,000 |
Oppo A57 | Rs. 22,000 to Rs. 23,000 |
Oppo A83 | Rs. 21,000 to Rs. 23,000 |
Oppo A71 | Rs. 19,000 to Rs. 20,000 |
Oppo A3s | Rs. 18,000 to Rs. 19,000 |
Oppo A1K | Rs. 18,000 to Rs. 19,000 |
Oppo A37 | Rs. 17,000 to Rs. 18,000 |
Oppo A71 2018 | Rs. 17,000 to Rs. 18,000 |
Oppo F5 | Rs. 39,000 to Rs. 40,000 |
Oppo F3 Plus | Rs. 37,000 to Rs. 40,000 |
Oppo F3 | Rs. 28,000 to Rs. 30,000 |
Oppo Reno 2 | Rs. 79,000 to Rs. 80,000 (Expected) |
Oppo Reno 2Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo Reno Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo R19 | Rs. 51,000 to Rs. 52,000 (Expected) |
Oppo F11 | Rs. 48,000 to Rs. 49,000 (Expected) |
Oppo Reno Lite | Rs. 47,000 to Rs. 48,000 (Expected) |
Oppo Reno 2F | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo Reno 2Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo Reno 2 | Rs. 79,000 to Rs. 80,000 (Expected) |
Oppo F11 6GB | Rs. 48,000 to Rs. 49,000 (Expected) |
Oppo A9s | Rs. 29,000 to Rs. 30,000 (Expected) |
Oppo A1s | Rs. 25,000 to Rs. 26,000 (Expected) |
Oppo A9x | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo Reno Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo K3 | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo A9 | Rs. 39,000 to Rs. 40,000 (Expected) |
Oppo Reno Lite | Rs. 47,000 to Rs. 48,000 (Expected) |
Labels:
mobiles
No comments: