Apple iPad mini 2019 Price in Pakistan
Feb 01, 2020 - Apple iPad mini 2019 price in Pakistan is Rs. Price N/A. This smartphone comes with 7.9" Display along with the storage of 64/256 GB, 2 GB RAM . It features 8 MP camera. The device is powered by 5124 mAh.
|
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
|
Launch |
Announced | 2019, March |
Status | Available. Released 2019, March |
|
Body |
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Stylus support |
|
Display for Apple iPad mini 2019 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| DCI-P3 wide color gamut
True-tone |
|
Platform |
OS | iOS 12.1.3 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
|
Memory |
Card slot | No |
Internal | 64/256 GB, 2 GB RAM (unconfirmed) |
|
Main Camera |
Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Features | HDR |
Video |
|
|
Selfie camera |
Single | 7 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video |
|
|
Sound |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
|
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
|
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
|
Battery |
| Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Talk time | Up to 10 h (multimedia) |
No comments: